| ID | Status | Nodes | Beam width | Progress | Reward | Created | Open |
|---|---|---|---|---|---|---|---|
| #32 | In progress | 30 | 16 | 1 stops | 6.8 | 10/15/2026, 12:10:51 PM | |
| #31 | In progress | 30 | 16 | 3 stops | 17.4 | 10/15/2026, 7:56:23 AM | |
| #30 | In progress | 30 | 16 | 0 stops | 0.0 | 10/13/2026, 9:35:10 PM | |
| #29 | In progress | 30 | 16 | 0 stops | 0.0 | 10/5/2026, 4:21:56 PM | |
| #28 | In progress | 30 | 16 | 1 stops | 3.0 | 10/5/2026, 4:20:01 PM | |
| #27 | In progress | 10 | 16 | 0 stops | 0.0 | 9/28/2026, 2:28:16 PM | |
| #26 | In progress | 10 | 16 | 0 stops | 0.0 | 9/9/2026, 1:02:04 PM | |
| #25 | Completed | 10 | 16 | 5 stops | 13.8 | 9/9/2026, 12:59:37 PM | |
| #24 | In progress | 10 | 16 | 0 stops | 0.0 | 9/9/2026, 12:58:28 PM | |
| #23 | Completed | 10 | 16 | 7 stops | 28.1 | 9/9/2026, 12:44:03 PM | |
| #22 | In progress | 30 | 16 | 0 stops | 0.0 | 9/9/2026, 12:28:17 PM | |
| #21 | Completed | 15 | 5 | 1 stops | 0.0 | 9/9/2026, 12:26:58 PM | |
| #20 | Completed | 15 | 5 | 5 stops | 16.9 | 9/9/2026, 12:15:55 PM | |
| #19 | In progress | 80 | 24 | 2 stops | 4.6 | 9/7/2026, 2:53:38 PM | |
| #18 | Completed | 15 | 16 | 5 stops | 18.2 | 9/7/2026, 2:51:55 PM | |
| #17 | In progress | 80 | 24 | 1 stops | 3.9 | 9/7/2026, 2:50:53 PM | |
| #16 | Completed | 15 | 16 | 3 stops | 3.7 | 9/7/2026, 2:50:10 PM | |
| #15 | In progress | 40 | 24 | 0 stops | 0.0 | 9/7/2026, 2:47:55 PM | |
| #14 | In progress | 40 | 24 | 0 stops | 0.0 | 9/7/2026, 2:47:00 PM | |
| #13 | In progress | 30 | 16 | 0 stops | 0.0 | 9/7/2026, 2:40:21 PM |
Page 1 of 2 · 32 runs